<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRT Archives | techENT</title>
	<atom:link href="https://techent.tv/tag/trt/feed/" rel="self" type="application/rss+xml" />
	<link>https://techent.tv/tag/trt/</link>
	<description>Tech Your Way</description>
	<lastBuildDate>Sat, 02 Dec 2023 09:00:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://techent.tv/wp-content/uploads/2019/12/cropped-Asset-3@0.5x-32x32.png</url>
	<title>TRT Archives | techENT</title>
	<link>https://techent.tv/tag/trt/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">67874599</site>	<item>
		<title>EVE Energy Brings Battery Products Showcase for China International Supply Chain Expo</title>
		<link>https://techent.tv/2023/12/02/eve-energy-brings-battery-products-showcase-for-china-international-supply-chain-expo/</link>
					<comments>https://techent.tv/2023/12/02/eve-energy-brings-battery-products-showcase-for-china-international-supply-chain-expo/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 09:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ENV]]></category>
		<category><![CDATA[EUT]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[SCL]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<category><![CDATA[UTI]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4278763_CN78763_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  BEIJING, Dec. 2, 2023 -- EVE Energy Co., Ltd., (&#34;EVE Energy&#34;) a leading global lithium-ion battery manufacturer, presents its cutting-edge consumer, power, and energy storage battery products in the...</p>
<p><a href="https://techent.tv/2023/12/02/eve-energy-brings-battery-products-showcase-for-china-international-supply-chain-expo/">EVE Energy Brings Battery Products Showcase for China International Supply Chain Expo</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/12/02/eve-energy-brings-battery-products-showcase-for-china-international-supply-chain-expo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45254</post-id>	</item>
		<item>
		<title>CIMC 2022 AGM: Container demand stabilizes and rebounds, Energy new orders surge</title>
		<link>https://techent.tv/2023/07/07/cimc-2022-agm-container-demand-stabilizes-and-rebounds-energy-new-orders-surge/</link>
					<comments>https://techent.tv/2023/07/07/cimc-2022-agm-container-demand-stabilizes-and-rebounds-energy-new-orders-surge/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 07:08:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[SCL]]></category>
		<category><![CDATA[SHM]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<category><![CDATA[UTI]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4151661_CN51661_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  SHENZHEN, China, July 7, 2023 -- CIMC Group (00039.SZ/2039.HK)'s 2022 annual general meeting, the first A-share class meeting in 2023 and the first H-share class meeting in 2023 were...</p>
<p><a href="https://techent.tv/2023/07/07/cimc-2022-agm-container-demand-stabilizes-and-rebounds-energy-new-orders-surge/">CIMC 2022 AGM: Container demand stabilizes and rebounds, Energy new orders surge</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/07/07/cimc-2022-agm-container-demand-stabilizes-and-rebounds-energy-new-orders-surge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41495</post-id>	</item>
		<item>
		<title>CJ Logistics and Korea Ocean Business Corporation to Invest up to $457 Million in Creating Large-scale Logistics Centers in the US</title>
		<link>https://techent.tv/2023/06/28/cj-logistics-and-korea-ocean-business-corporation-to-invest-up-to-457-million-in-creating-large-scale-logistics-centers-in-the-us/</link>
					<comments>https://techent.tv/2023/06/28/cj-logistics-and-korea-ocean-business-corporation-to-invest-up-to-457-million-in-creating-large-scale-logistics-centers-in-the-us/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 14:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[AIF]]></category>
		<category><![CDATA[CON]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[CXP]]></category>
		<category><![CDATA[JVN]]></category>
		<category><![CDATA[SCL]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4143469_CN43469_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>   Large-scale logistics centers will be built in strategic logistics and distribution hubs, including Chicago and New Jersey. CJ Logistics will provide the land for these centers, which collectively...</p>
<p><a href="https://techent.tv/2023/06/28/cj-logistics-and-korea-ocean-business-corporation-to-invest-up-to-457-million-in-creating-large-scale-logistics-centers-in-the-us/">CJ Logistics and Korea Ocean Business Corporation to Invest up to $457 Million in Creating Large-scale Logistics Centers in the US</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/06/28/cj-logistics-and-korea-ocean-business-corporation-to-invest-up-to-457-million-in-creating-large-scale-logistics-centers-in-the-us/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41302</post-id>	</item>
		<item>
		<title>Full Truck Alliance Co. Ltd. Files Its Annual Report on Form 20-F</title>
		<link>https://techent.tv/2023/04/20/full-truck-alliance-co-ltd-files-its-annual-report-on-form-20-f/</link>
					<comments>https://techent.tv/2023/04/20/full-truck-alliance-co-ltd-files-its-annual-report-on-form-20-f/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 21:45:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ERN]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[SCL]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4074759_CN74759_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  GUIYANG, China, April 20, 2023 -- Full Truck Alliance Co. Ltd. (&#34;FTA&#34; or the &#34;Company&#34;) (NYSE: YMM), a leading digital freight platform, announced that it filed its annual report...</p>
<p><a href="https://techent.tv/2023/04/20/full-truck-alliance-co-ltd-files-its-annual-report-on-form-20-f/">Full Truck Alliance Co. Ltd. Files Its Annual Report on Form 20-F</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/04/20/full-truck-alliance-co-ltd-files-its-annual-report-on-form-20-f/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39865</post-id>	</item>
		<item>
		<title>Mitchell 1 Applauded by Frost &#038; Sullivan for Enabling Fleet Maintenance for All Types of Trucks with Its Automotive Diagnostic and Repair Software</title>
		<link>https://techent.tv/2023/02/15/mitchell-1-applauded-by-frost-sullivan-for-enabling-fleet-maintenance-for-all-types-of-trucks-with-its-automotive-diagnostic-and-repair-software/</link>
					<comments>https://techent.tv/2023/02/15/mitchell-1-applauded-by-frost-sullivan-for-enabling-fleet-maintenance-for-all-types-of-trucks-with-its-automotive-diagnostic-and-repair-software/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 13:15:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[AWD]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[DTA]]></category>
		<category><![CDATA[INO]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4013707_AE13707_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>         Mitchell 1's TruckSeries software offers excellent application coverage and more frequent updates than competing solutions. SAN ANTONIO, Feb. 15, 2023 --&#160;Frost &#38;...</p>
<p><a href="https://techent.tv/2023/02/15/mitchell-1-applauded-by-frost-sullivan-for-enabling-fleet-maintenance-for-all-types-of-trucks-with-its-automotive-diagnostic-and-repair-software/">Mitchell 1 Applauded by Frost &amp; Sullivan for Enabling Fleet Maintenance for All Types of Trucks with Its Automotive Diagnostic and Repair Software</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/02/15/mitchell-1-applauded-by-frost-sullivan-for-enabling-fleet-maintenance-for-all-types-of-trucks-with-its-automotive-diagnostic-and-repair-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38099</post-id>	</item>
		<item>
		<title>AUTOCRYPT highlighted in Forbes Asia Inaugural 100 to Watch List</title>
		<link>https://techent.tv/2021/08/24/autocrypt-highlighted-in-forbes-asia-inaugural-100-to-watch-list/</link>
					<comments>https://techent.tv/2021/08/24/autocrypt-highlighted-in-forbes-asia-inaugural-100-to-watch-list/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 12:50:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[AWD]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HTS]]></category>
		<category><![CDATA[ITE]]></category>
		<category><![CDATA[SVY]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3484231_CN84231_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> SEOUL, South Korea, Aug. 24, 2021 -- Leading autonomous vehicle cybersecurity provider AUTOCRYPT announced that it was spotlighted in Forbes Asia's inaugural 100 to Watch list. The newly announced list highlights notable and startups on the rise in the Asia-Pacific region. AUTOCRYPT was featured as the sole cybersecurity provider on...</p>
<p><a href="https://techent.tv/2021/08/24/autocrypt-highlighted-in-forbes-asia-inaugural-100-to-watch-list/">AUTOCRYPT highlighted in Forbes Asia Inaugural 100 to Watch List</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2021/08/24/autocrypt-highlighted-in-forbes-asia-inaugural-100-to-watch-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27688</post-id>	</item>
		<item>
		<title>Blume Global unveils dynamic map of the supply chain world</title>
		<link>https://techent.tv/2021/03/30/blume-global-unveils-dynamic-map-of-the-supply-chain-world/</link>
					<comments>https://techent.tv/2021/03/30/blume-global-unveils-dynamic-map-of-the-supply-chain-world/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 16:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[MAR]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[RIT]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3324089_AE24089_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>        With Blume Maps, shippers plan, track and adjust end-to-end supply chain shipments&#160; PLEASANTON, Calif., March 30, 2021 -- Blume Global, a leader in digital supply chain solutions, today officially announced Blume Maps, a digital twin of the world's supply chain powered by patented...</p>
<p><a href="https://techent.tv/2021/03/30/blume-global-unveils-dynamic-map-of-the-supply-chain-world/">Blume Global unveils dynamic map of the supply chain world</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2021/03/30/blume-global-unveils-dynamic-map-of-the-supply-chain-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24193</post-id>	</item>
		<item>
		<title>Pactera Leverages Blue Prism&#8217;s New Technology, Decipher IDP, in Intelligent Automation Project With FreightSafe</title>
		<link>https://techent.tv/2021/02/09/pactera-leverages-blue-prisms-new-technology-decipher-idp-in-intelligent-automation-project-with-freightsafe/</link>
					<comments>https://techent.tv/2021/02/09/pactera-leverages-blue-prisms-new-technology-decipher-idp-in-intelligent-automation-project-with-freightsafe/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 04:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3264760_AE64760_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> SYDNEY, Feb. 9, 2021 -- Pactera Technologies Australia is delighted to announce a significant Intelligent Automation signing with FreightSafe. FreightSafe is a professional claims manager with a specialised focus on the freight industry. As the leading Third Party Administrator (TPA) for the transport industry, FreightSafe manages tens of thousands of...</p>
<p><a href="https://techent.tv/2021/02/09/pactera-leverages-blue-prisms-new-technology-decipher-idp-in-intelligent-automation-project-with-freightsafe/">Pactera Leverages Blue Prism&#8217;s New Technology, Decipher IDP, in Intelligent Automation Project With FreightSafe</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2021/02/09/pactera-leverages-blue-prisms-new-technology-decipher-idp-in-intelligent-automation-project-with-freightsafe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22979</post-id>	</item>
		<item>
		<title>Dematic Automates Landmark Group&#8217;s Premier Distribution Center</title>
		<link>https://techent.tv/2021/01/27/dematic-automates-landmark-groups-premier-distribution-center/</link>
					<comments>https://techent.tv/2021/01/27/dematic-automates-landmark-groups-premier-distribution-center/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 17:42:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3259454_AE59454_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>         Multinational Retailer Consolidates Its Fulfillment Operations -- Sets New Logistics Benchmark for the Middle East Market DUBAI, United Arab Emirates, Jan. 27, 2021 -- Dematic announces the completion of a new automated distribution center for the Landmark Group in Dubai, UAE, allowing...</p>
<p><a href="https://techent.tv/2021/01/27/dematic-automates-landmark-groups-premier-distribution-center/">Dematic Automates Landmark Group&#8217;s Premier Distribution Center</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2021/01/27/dematic-automates-landmark-groups-premier-distribution-center/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22385</post-id>	</item>
		<item>
		<title>Ridesharing App OBHAI On WhatsApp &#8211; A First in Bangladesh</title>
		<link>https://techent.tv/2021/01/26/ridesharing-app-obhai-on-whatsapp-a-first-in-bangladesh/</link>
					<comments>https://techent.tv/2021/01/26/ridesharing-app-obhai-on-whatsapp-a-first-in-bangladesh/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 16:07:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[HOU]]></category>
		<category><![CDATA[MEN]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3257766_AE57766_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> DHAKA, Bangladesh, Jan. 26, 2021 -- OBHAI, the home-grown ride-sharing company of Bangladesh is 1st among its peers to recognize the potential benefits of&#160;WhatsApp and its ease of access, which would benefit the user base from all walks of life, with the launch of its services on WhatsApp.  ...</p>
<p><a href="https://techent.tv/2021/01/26/ridesharing-app-obhai-on-whatsapp-a-first-in-bangladesh/">Ridesharing App OBHAI On WhatsApp &#8211; A First in Bangladesh</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2021/01/26/ridesharing-app-obhai-on-whatsapp-a-first-in-bangladesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22326</post-id>	</item>
		<item>
		<title>Financial Report July &#8211; September 2020</title>
		<link>https://techent.tv/2020/10/23/financial-report-july-september-2020/</link>
					<comments>https://techent.tv/2020/10/23/financial-report-july-september-2020/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 10:25:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3168801_AE68801_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> STOCKHOLM, Oct. 23, 2020 -- Financial Summary - Q3'20  Net Sales and Cash flow were better than expected  Net Sales of $371 million declined by 20% including an Organic Sales1 &#160;decline of 7%  Active Safety Net Sales of $170 million declined by 5% including an Organic Sales...</p>
<p><a href="https://techent.tv/2020/10/23/financial-report-july-september-2020/">Financial Report July &#8211; September 2020</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2020/10/23/financial-report-july-september-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18777</post-id>	</item>
		<item>
		<title>BGK agrees with IMF report: &#8220;Infrastructure investment is a key priority for the CESEE region to accelerate convergence toward the EU15&#8221;</title>
		<link>https://techent.tv/2020/10/17/bgk-agrees-with-imf-report-infrastructure-investment-is-a-key-priority-for-the-cesee-region-to-accelerate-convergence-toward-the-eu15/</link>
					<comments>https://techent.tv/2020/10/17/bgk-agrees-with-imf-report-infrastructure-investment-is-a-key-priority-for-the-cesee-region-to-accelerate-convergence-toward-the-eu15/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 17:18:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[PUB]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[SVY]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<category><![CDATA[UTI]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3161061_AE61061_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> WARSAW, Poland, Oct. 17, 2020 --&#160;Infrastructure investment is a key priority for Countries in Central, Eastern, and Southern Europe (CESEE) to accelerate the convergence of the living standards toward the level of the more advance European countries, the EU15 – says the IMF report published on 28th Sep 2020. IMF...</p>
<p><a href="https://techent.tv/2020/10/17/bgk-agrees-with-imf-report-infrastructure-investment-is-a-key-priority-for-the-cesee-region-to-accelerate-convergence-toward-the-eu15/">BGK agrees with IMF report: &#8220;Infrastructure investment is a key priority for the CESEE region to accelerate convergence toward the EU15&#8221;</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2020/10/17/bgk-agrees-with-imf-report-infrastructure-investment-is-a-key-priority-for-the-cesee-region-to-accelerate-convergence-toward-the-eu15/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18333</post-id>	</item>
		<item>
		<title>Quantron AG Implements Fuel Cell Trucks in Europe</title>
		<link>https://techent.tv/2020/06/17/quantron-ag-implements-fuel-cell-trucks-in-europe/</link>
					<comments>https://techent.tv/2020/06/17/quantron-ag-implements-fuel-cell-trucks-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Wed, 17 Jun 2020 14:52:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[ALT]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ECP]]></category>
		<category><![CDATA[ENV]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3038794_AE38794_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>

<p>The Energon is the first in Quantron's upcoming fuel cell product range. Production is scheduled to start in mid-2022.</p>
<p>AUGSBURG, <span class="xn-location">Germany</span>, <span class="xn-chron">June 17, 2020</span> /PRNewswire/ --</p>
<p><b><i>Quantron AG active in the field of hydrogen since its foundation</i></b></p>
<p>Quantron AG has been working on hydrogen propulsion for commercial vehicles since its foundation and now, with the new Energon, offers a 44-tonne truck with fuel cell for freight transport that can be fully integrated into logistics processes. It has a range of about 700 km. The 130 kW fuel cell used, supported by a 110 kWh LFP battery, powers the 340 kW engine, which is equipped with a 2-speed transmission.</p>
<div id="prni_dvprnejpg74b6left" dir="ltr"> <a href="https://mma.prnewswire.com/media/1192371/quantron_ag_energon_hydrogen_heavy_duty.jpg" target="_blank" rel="noopener noreferrer"><img id="prnejpg74b6left" title="Quantron AG - Energon Hydrogen Heavy-Duty" border="0" alt="Quantron AG - Energon Hydrogen Heavy-Duty" align="middle" src="https://techent.tv/wp-content/uploads/2020/06/quantron-ag-implements-fuel-cell-trucks-in-europe.jpg" /></a> <br /> <span>Quantron AG - Energon Hydrogen Heavy-Duty</span> </div>
<p>Quantron AG is working hard on other vehicles in order to be able to offer a wide range of fuel cell solutions for companies and local authorities in the near future.</p>
<p><b><i>Advantages of the fuel cell</i></b></p>
<p>A hydrogen vehicle is an electric vehicle that obtains its energy from a chemical reaction of hydrogen and oxygen in the so-called fuel cell. The electricity generated in this process is either consumed directly in the engine or buffered in the on-board battery. Due to the high system efficiency of the fuel cell, hydrogen trucks have identical performance characteristics to normal diesel trucks. But there is one decisive advantage: the local freedom from emissions of CO2, nitrogen oxides and particulate matter. This is because the electrochemical reaction in the fuel cell produces only water vapor, which is then released into the environment when the truck is driven. Added to this are the general advantages of an e-vehicle. Because hydrogen trucks also enjoy tax and toll exemptions as well as lower maintenance and operating costs than trucks with conventional diesel engines.</p>
<p><b>Pre-orders with a price advantage of 10,000 € are possible at</b> <a target="_blank" href="http://www.quantron.net/" rel="nofollow noopener noreferrer">www.quantron.net</a><b>.</b></p>
<p>Photo - <a target="_blank" href="https://techent.tv/wp-content/uploads/2020/06/quantron-ag-implements-fuel-cell-trucks-in-europe.jpg" rel="nofollow noopener noreferrer">https://techent.tv/wp-content/uploads/2020/06/quantron-ag-implements-fuel-cell-trucks-in-europe.jpg</a></p>
<p><b>Contact:</b> <br /><span class="xn-person">Serhat Yilmaz</span><br /><a target="_blank" href="mailto:s.yilmaz@quantron.net" rel="nofollow noopener noreferrer">s.yilmaz@quantron.net</a>&#160;<br />+49-(0)821-24-99-790</p>
<p>Related Links :</p>
<p>https://www.quantron.net</p>
<p><a href="https://techent.tv/2020/06/17/quantron-ag-implements-fuel-cell-trucks-in-europe/">Quantron AG Implements Fuel Cell Trucks in Europe</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2020/06/17/quantron-ag-implements-fuel-cell-trucks-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12877</post-id>	</item>
		<item>
		<title>VisIC Partners With ZF for Next Generation EV Inverters</title>
		<link>https://techent.tv/2020/05/14/visic-partners-with-zf-for-next-generation-ev-inverters/</link>
					<comments>https://techent.tv/2020/05/14/visic-partners-with-zf-for-next-generation-ev-inverters/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Thu, 14 May 2020 08:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[JVN]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[TRN]]></category>
		<category><![CDATA[TRT]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3005558_AE05558_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
