<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBS Archives | techENT</title>
	<atom:link href="https://techent.tv/tag/sbs/feed/" rel="self" type="application/rss+xml" />
	<link>https://techent.tv/tag/sbs/</link>
	<description>Tech Your Way</description>
	<lastBuildDate>Wed, 07 Feb 2024 09:26:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://techent.tv/wp-content/uploads/2019/12/cropped-Asset-3@0.5x-32x32.png</url>
	<title>SBS Archives | techENT</title>
	<link>https://techent.tv/tag/sbs/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">67874599</site>	<item>
		<title>Guardz Launches in Australia and New Zealand to Empower MSPs to Cyber Secure and Insure SMBs</title>
		<link>https://techent.tv/2024/02/07/guardz-launches-in-australia-and-new-zealand-to-empower-msps-to-cyber-secure-and-insure-smbs/</link>
					<comments>https://techent.tv/2024/02/07/guardz-launches-in-australia-and-new-zealand-to-empower-msps-to-cyber-secure-and-insure-smbs/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 19:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HTS]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[STW]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4330176_AE30176_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  Partnership with trusted Australia-based IT distributor, Manage Protect, allows MSPs to protect their small and medium-sized business clients SYDNEY and TEL AVIV, Israel, Feb. 7, 2024 -- Guardz,&#160;the cybersecurity...</p>
<p><a href="https://techent.tv/2024/02/07/guardz-launches-in-australia-and-new-zealand-to-empower-msps-to-cyber-secure-and-insure-smbs/">Guardz Launches in Australia and New Zealand to Empower MSPs to Cyber Secure and Insure SMBs</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2024/02/07/guardz-launches-in-australia-and-new-zealand-to-empower-msps-to-cyber-secure-and-insure-smbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47830</post-id>	</item>
		<item>
		<title>CrossFund Raises Additional $1.5M in Funding at a $47M Valuation, Establishes Itself as Leading Investment Gateway to the Emerging World</title>
		<link>https://techent.tv/2023/10/09/crossfund-raises-additional-1-5m-in-funding-at-a-47m-valuation-establishes-itself-as-leading-investment-gateway-to-the-emerging-world/</link>
					<comments>https://techent.tv/2023/10/09/crossfund-raises-additional-1-5m-in-funding-at-a-47m-valuation-establishes-itself-as-leading-investment-gateway-to-the-emerging-world/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 00:45:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[FNT]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[VEN]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4231346_AE31346_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  SINGAPORE, Oct. 9, 2023 -- Fintech startup, CrossFund, has raised its fourth funding round in two years from family offices in MENA and Asia, BlockBase Ventures, UI Investments, Australian...</p>
<p><a href="https://techent.tv/2023/10/09/crossfund-raises-additional-1-5m-in-funding-at-a-47m-valuation-establishes-itself-as-leading-investment-gateway-to-the-emerging-world/">CrossFund Raises Additional $1.5M in Funding at a $47M Valuation, Establishes Itself as Leading Investment Gateway to the Emerging World</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/10/09/crossfund-raises-additional-1-5m-in-funding-at-a-47m-valuation-establishes-itself-as-leading-investment-gateway-to-the-emerging-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44199</post-id>	</item>
		<item>
		<title>HUAWEI eKit Joins Hands with Distribution Partners to Explore Unlimited Opportunities in the SME Market</title>
		<link>https://techent.tv/2023/09/21/huawei-ekit-joins-hands-with-distribution-partners-to-explore-unlimited-opportunities-in-the-sme-market/</link>
					<comments>https://techent.tv/2023/09/21/huawei-ekit-joins-hands-with-distribution-partners-to-explore-unlimited-opportunities-in-the-sme-market/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 09:39:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[ADV]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[CXP]]></category>
		<category><![CDATA[DTA]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[ITE]]></category>
		<category><![CDATA[MEN]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[TEQ]]></category>
		<category><![CDATA[TLS]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4216572_AE16572_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  SHANGHAI, Sept. 21, 2023 --&#160;During HUAWEI CONNECT 2023, Huawei held a distribution business session titled &#34;HUAWEI eKit, Digitalization for Success&#34;, outlined its approach to the distribution business: focus on...</p>
<p><a href="https://techent.tv/2023/09/21/huawei-ekit-joins-hands-with-distribution-partners-to-explore-unlimited-opportunities-in-the-sme-market/">HUAWEI eKit Joins Hands with Distribution Partners to Explore Unlimited Opportunities in the SME Market</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/09/21/huawei-ekit-joins-hands-with-distribution-partners-to-explore-unlimited-opportunities-in-the-sme-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43901</post-id>	</item>
		<item>
		<title>BRI&#8217;s Ultra-Micro Holding Continues Sustainable Financing for 36 Million Customers</title>
		<link>https://techent.tv/2023/09/07/bris-ultra-micro-holding-continues-sustainable-financing-for-36-million-customers/</link>
					<comments>https://techent.tv/2023/09/07/bris-ultra-micro-holding-continues-sustainable-financing-for-36-million-customers/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 03:47:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[FNT]]></category>
		<category><![CDATA[MEN]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[SBS]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4203007_AE03007_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  JAKARTA, Indonesia, Sept. 7, 2023 -- PT Bank Rakyat Indonesia (BRI) Persero Tbk. (IDX: BBRI), PT Pegadaian and PT Permodalan Nasional Madani (PNM) have been jointly advancing sustainable financing...</p>
<p><a href="https://techent.tv/2023/09/07/bris-ultra-micro-holding-continues-sustainable-financing-for-36-million-customers/">BRI&#8217;s Ultra-Micro Holding Continues Sustainable Financing for 36 Million Customers</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/09/07/bris-ultra-micro-holding-continues-sustainable-financing-for-36-million-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43250</post-id>	</item>
		<item>
		<title>Yonyou Releases White Paper on Globalization of Digital Operations for Chinese Enterprises, Empowering Global Expansion and Digital Transformation</title>
		<link>https://techent.tv/2023/08/31/yonyou-releases-white-paper-on-globalization-of-digital-operations-for-chinese-enterprises-empowering-global-expansion-and-digital-transformation/</link>
					<comments>https://techent.tv/2023/08/31/yonyou-releases-white-paper-on-globalization-of-digital-operations-for-chinese-enterprises-empowering-global-expansion-and-digital-transformation/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 09:35:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[CXP]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[ITE]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[SVY]]></category>
		<category><![CDATA[TLS]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4197665_AE97665_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  HONG KONG, Aug. 31, 2023 -- On August 19, 2023,&#160;Yonyou Network Technology unveiled the White Paper on Globalization of Digital Operations for Chinese Enterprises at the forum entitled 'Chinese...</p>
<p><a href="https://techent.tv/2023/08/31/yonyou-releases-white-paper-on-globalization-of-digital-operations-for-chinese-enterprises-empowering-global-expansion-and-digital-transformation/">Yonyou Releases White Paper on Globalization of Digital Operations for Chinese Enterprises, Empowering Global Expansion and Digital Transformation</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/08/31/yonyou-releases-white-paper-on-globalization-of-digital-operations-for-chinese-enterprises-empowering-global-expansion-and-digital-transformation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42875</post-id>	</item>
		<item>
		<title>StoreConnect Raises $9M in Seed Round with Lead Investor Bellini Capital: &#8220;Time to Revolutionize E-Commerce for SMBs&#8221;</title>
		<link>https://techent.tv/2023/08/21/storeconnect-raises-9m-in-seed-round-with-lead-investor-bellini-capital-time-to-revolutionize-e-commerce-for-smbs/</link>
					<comments>https://techent.tv/2023/08/21/storeconnect-raises-9m-in-seed-round-with-lead-investor-bellini-capital-time-to-revolutionize-e-commerce-for-smbs/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Sun, 20 Aug 2023 22:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[VEN]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4188364_AE88364_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>         While the global e-commerce industry is on track to generate $6.3 trillion in&#160;2023 (1), SMBs are struggling to compete. StoreConnect will empower...</p>
<p><a href="https://techent.tv/2023/08/21/storeconnect-raises-9m-in-seed-round-with-lead-investor-bellini-capital-time-to-revolutionize-e-commerce-for-smbs/">StoreConnect Raises $9M in Seed Round with Lead Investor Bellini Capital: &#8220;Time to Revolutionize E-Commerce for SMBs&#8221;</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/08/21/storeconnect-raises-9m-in-seed-round-with-lead-investor-bellini-capital-time-to-revolutionize-e-commerce-for-smbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42355</post-id>	</item>
		<item>
		<title>RECENT STUDY SHOWS CLIENT REFERRALS SAVE TIME FOR ENTREPRENEURS</title>
		<link>https://techent.tv/2023/03/14/recent-study-shows-client-referrals-save-time-for-entrepreneurs/</link>
					<comments>https://techent.tv/2023/03/14/recent-study-shows-client-referrals-save-time-for-entrepreneurs/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 13:09:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[ADV]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[SVY]]></category>
		<category><![CDATA[WRK]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4040917_AE40917_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>         CHARLOTTE, N.C., March 14, 2023 -- BNI&#174;&#160;(Business Network International), the world's largest referral networking organization, recently conducted a study showing that word-of-mouth...</p>
<p><a href="https://techent.tv/2023/03/14/recent-study-shows-client-referrals-save-time-for-entrepreneurs/">RECENT STUDY SHOWS CLIENT REFERRALS SAVE TIME FOR ENTREPRENEURS</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/03/14/recent-study-shows-client-referrals-save-time-for-entrepreneurs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38857</post-id>	</item>
		<item>
		<title>APPETIZER HACKATHON 2022 Comes to a Successful Conclusion</title>
		<link>https://techent.tv/2022/12/26/appetizer-hackathon-2022-comes-to-a-successful-conclusion/</link>
					<comments>https://techent.tv/2022/12/26/appetizer-hackathon-2022-comes-to-a-successful-conclusion/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Mon, 26 Dec 2022 13:43:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[AWD]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[STW]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3973829_AE73829_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>   APPETIZER HACKATHON 2022, the second year of APPETIZER HACKATHON, comes to a successful conclusion with the award ceremony Multiple noteworthy business models developed using outstanding API of South...</p>
<p><a href="https://techent.tv/2022/12/26/appetizer-hackathon-2022-comes-to-a-successful-conclusion/">APPETIZER HACKATHON 2022 Comes to a Successful Conclusion</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/12/26/appetizer-hackathon-2022-comes-to-a-successful-conclusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37194</post-id>	</item>
		<item>
		<title>Fueled by growth and expansion, SM supports MSME communities</title>
		<link>https://techent.tv/2022/12/23/fueled-by-growth-and-expansion-sm-supports-msme-communities/</link>
					<comments>https://techent.tv/2022/12/23/fueled-by-growth-and-expansion-sm-supports-msme-communities/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 00:13:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[CXP]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[SBS]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3972537_AE72537_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>         PASAY CITY, Philippines, Dec. 23, 2022 -- SM is looking forward to working with communities especially during tough times to sustain and...</p>
<p><a href="https://techent.tv/2022/12/23/fueled-by-growth-and-expansion-sm-supports-msme-communities/">Fueled by growth and expansion, SM supports MSME communities</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/12/23/fueled-by-growth-and-expansion-sm-supports-msme-communities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37174</post-id>	</item>
		<item>
		<title>Thailand moving ahead to develop &#8216;Innovation City&#8217; and reconnect the world</title>
		<link>https://techent.tv/2022/05/30/thailand-moving-ahead-to-develop-innovation-city-and-reconnect-the-world/</link>
					<comments>https://techent.tv/2022/05/30/thailand-moving-ahead-to-develop-innovation-city-and-reconnect-the-world/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Mon, 30 May 2022 03:37:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[FVT]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[TRA]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3772635_AE72635_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>   Strong spatial potential of Bangkok explored and analyzed to attract innovation-driven enterprises from around the world The country remains in the Top 50 in Global Startup Ecosystem Index&#160;...</p>
<p><a href="https://techent.tv/2022/05/30/thailand-moving-ahead-to-develop-innovation-city-and-reconnect-the-world/">Thailand moving ahead to develop &#8216;Innovation City&#8217; and reconnect the world</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/05/30/thailand-moving-ahead-to-develop-innovation-city-and-reconnect-the-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33053</post-id>	</item>
		<item>
		<title>Boost, a regional FinTech firm, becomes first fully digital financier to secure investment grade A1 rating in Southeast Asia</title>
		<link>https://techent.tv/2022/03/22/boost-a-regional-fintech-firm-becomes-first-fully-digital-financier-to-secure-investment-grade-a1-rating-in-southeast-asia/</link>
					<comments>https://techent.tv/2022/03/22/boost-a-regional-fintech-firm-becomes-first-fully-digital-financier-to-secure-investment-grade-a1-rating-in-southeast-asia/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 04:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[FNT]]></category>
		<category><![CDATA[INS]]></category>
		<category><![CDATA[SBS]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3697810_AE97810_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  Boost&#160;looking to tap on burgeoning digital banking ecosystem&#160;within the Southeast Asian region A1&#160;rating for its Malaysian securitised receivables cements firm's commitment towards the underserved segment securitizes financing portfolio; rating...</p>
<p><a href="https://techent.tv/2022/03/22/boost-a-regional-fintech-firm-becomes-first-fully-digital-financier-to-secure-investment-grade-a1-rating-in-southeast-asia/">Boost, a regional FinTech firm, becomes first fully digital financier to secure investment grade A1 rating in Southeast Asia</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/03/22/boost-a-regional-fintech-firm-becomes-first-fully-digital-financier-to-secure-investment-grade-a1-rating-in-southeast-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31679</post-id>	</item>
		<item>
		<title>Funding Societies Announces US$16M ESOP Buyback for Former and Existing Employees</title>
		<link>https://techent.tv/2022/03/16/funding-societies-announces-us16m-esop-buyback-for-former-and-existing-employees/</link>
					<comments>https://techent.tv/2022/03/16/funding-societies-announces-us16m-esop-buyback-for-former-and-existing-employees/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 03:03:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[FNT]]></category>
		<category><![CDATA[SBS]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3693629_AE93629_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> The announcement follows the Company's recent US$294m Series C+ equity and debt funding round and will be its fourth ESOP Buyback SINGAPORE, 16 March, 2022 -- Funding Societies (also known...</p>
<p><a href="https://techent.tv/2022/03/16/funding-societies-announces-us16m-esop-buyback-for-former-and-existing-employees/">Funding Societies Announces US$16M ESOP Buyback for Former and Existing Employees</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/03/16/funding-societies-announces-us16m-esop-buyback-for-former-and-existing-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31586</post-id>	</item>
		<item>
		<title>OOm Appointed As A Pre-Approved Vendor For E-commerce Development PSG</title>
		<link>https://techent.tv/2022/03/01/oom-appointed-as-a-pre-approved-vendor-for-e-commerce-development-psg/</link>
					<comments>https://techent.tv/2022/03/01/oom-appointed-as-a-pre-approved-vendor-for-e-commerce-development-psg/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 04:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[ITE]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[TLS]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3675426_AE75426_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>        SINGAPORE, March 1, 2022 -- OOm is now a pre-approved Productivity Solutions Grant (PSG) vendor to develop e-commerce websites. The PSG E-commerce development...</p>
<p><a href="https://techent.tv/2022/03/01/oom-appointed-as-a-pre-approved-vendor-for-e-commerce-development-psg/">OOm Appointed As A Pre-Approved Vendor For E-commerce Development PSG</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/03/01/oom-appointed-as-a-pre-approved-vendor-for-e-commerce-development-psg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31296</post-id>	</item>
		<item>
		<title>WeTrade Group: Omni-channel and multi-end connectivity, empowering enterprises&#8217; traffic demands</title>
		<link>https://techent.tv/2022/02/25/wetrade-group-omni-channel-and-multi-end-connectivity-empowering-enterprises-traffic-demands/</link>
					<comments>https://techent.tv/2022/02/25/wetrade-group-omni-channel-and-multi-end-connectivity-empowering-enterprises-traffic-demands/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 09:51:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[STW]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3674142_CN74142_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> BEIJING, Feb. 25, 2022 -- WeTrade&#160;Group Inc. (&#34;WeTrade&#34; or the &#34;Company&#34;) (US: WETG), a leading technical service provider of SaaS and Cloud Intelligent System for micro businesses,&#160;today held the annual...</p>
<p><a href="https://techent.tv/2022/02/25/wetrade-group-omni-channel-and-multi-end-connectivity-empowering-enterprises-traffic-demands/">WeTrade Group: Omni-channel and multi-end connectivity, empowering enterprises&#8217; traffic demands</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/02/25/wetrade-group-omni-channel-and-multi-end-connectivity-empowering-enterprises-traffic-demands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31205</post-id>	</item>
		<item>
		<title>ThinkZone Ventures announces ThinkZone Fund II with $60 million in fund size and the largest local resources in Vietnam</title>
		<link>https://techent.tv/2022/02/22/thinkzone-ventures-announces-thinkzone-fund-ii-with-60-million-in-fund-size-and-the-largest-local-resources-in-vietnam/</link>
					<comments>https://techent.tv/2022/02/22/thinkzone-ventures-announces-thinkzone-fund-ii-with-60-million-in-fund-size-and-the-largest-local-resources-in-vietnam/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 22 Feb 2022 09:44:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[VEN]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3669580_AE69580_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> ThinkZone Fund II, founded by ThinkZone Ventures, is the largest local venture capital fund founded by Vietnamese entrepreneurs and conglomerate owners, including IPA Investments Corporation, Phu Thai Holdings, Stavian Group...</p>
<p><a href="https://techent.tv/2022/02/22/thinkzone-ventures-announces-thinkzone-fund-ii-with-60-million-in-fund-size-and-the-largest-local-resources-in-vietnam/">ThinkZone Ventures announces ThinkZone Fund II with $60 million in fund size and the largest local resources in Vietnam</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/02/22/thinkzone-ventures-announces-thinkzone-fund-ii-with-60-million-in-fund-size-and-the-largest-local-resources-in-vietnam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31093</post-id>	</item>
		<item>
		<title>Behavioural research by Xero uncovers barriers to small business technology adoption</title>
		<link>https://techent.tv/2021/11/16/behavioural-research-by-xero-uncovers-barriers-to-small-business-technology-adoption/</link>
					<comments>https://techent.tv/2021/11/16/behavioural-research-by-xero-uncovers-barriers-to-small-business-technology-adoption/#respond</comments>
		
