<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHA Archives | techENT</title>
	<atom:link href="https://techent.tv/tag/pha/feed/" rel="self" type="application/rss+xml" />
	<link>https://techent.tv/tag/pha/</link>
	<description>Tech Your Way</description>
	<lastBuildDate>Mon, 25 Nov 2024 06:15:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://techent.tv/wp-content/uploads/2019/12/cropped-Asset-3@0.5x-32x32.png</url>
	<title>PHA Archives | techENT</title>
	<link>https://techent.tv/tag/pha/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">67874599</site>	<item>
		<title>Hankyung.com introduces: MecKare, Leading the AI-powered Innovation in Health Monitoring Solution</title>
		<link>https://techent.tv/2024/11/23/hankyung-com-introduces-meckare-leading-the-ai-powered-innovation-in-health-monitoring-solution/</link>
					<comments>https://techent.tv/2024/11/23/hankyung-com-introduces-meckare-leading-the-ai-powered-innovation-in-health-monitoring-solution/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MEQ]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[PHA]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4560425_HK60425_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  - Leading efficient care management for the elderly with unimpeded&#160;smartcare https://img.hankyung.com/pdsdata/pr.hankyung.com/uploads/2024/11/image01-1.png SEOUL, South Korea, Nov. 23, 2024 -- JCF Technology is a startup that independently developed 'MecKare', a radar...</p>
<p><a href="https://techent.tv/2024/11/23/hankyung-com-introduces-meckare-leading-the-ai-powered-innovation-in-health-monitoring-solution/">Hankyung.com introduces: MecKare, Leading the AI-powered Innovation in Health Monitoring Solution</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2024/11/23/hankyung-com-introduces-meckare-leading-the-ai-powered-innovation-in-health-monitoring-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78481</post-id>	</item>
		<item>
		<title>Australasian College of Pharmacy and MedAdvisor Solutions Launch MedAdvisor software training for the Queensland Community Pharmacy Scope of Practice Pilot</title>
		<link>https://techent.tv/2024/07/25/australasian-college-of-pharmacy-and-medadvisor-solutions-launch-medadvisor-software-training-for-the-queensland-community-pharmacy-scope-of-practice-pilot/</link>
					<comments>https://techent.tv/2024/07/25/australasian-college-of-pharmacy-and-medadvisor-solutions-launch-medadvisor-software-training-for-the-queensland-community-pharmacy-scope-of-practice-pilot/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 21:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[STW]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4468271_AE68271_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>          Uplifting pharmacists' role in primary care and positioning pharmacies as&#160;essential care destinations in local communities&#160; CAMBERWELL, Australia, July 25, 2024 --...</p>
<p><a href="https://techent.tv/2024/07/25/australasian-college-of-pharmacy-and-medadvisor-solutions-launch-medadvisor-software-training-for-the-queensland-community-pharmacy-scope-of-practice-pilot/">Australasian College of Pharmacy and MedAdvisor Solutions Launch MedAdvisor software training for the Queensland Community Pharmacy Scope of Practice Pilot</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2024/07/25/australasian-college-of-pharmacy-and-medadvisor-solutions-launch-medadvisor-software-training-for-the-queensland-community-pharmacy-scope-of-practice-pilot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">74077</post-id>	</item>
		<item>
		<title>Join Taipei City&#8217;s Thriving Health Industry: Registration for &#8220;Win A Greater Health&#8221; Pitch Contest Starts Now!</title>
		<link>https://techent.tv/2023/07/18/join-taipei-citys-thriving-health-industry-registration-for-win-a-greater-health-pitch-contest-starts-now/</link>
					<comments>https://techent.tv/2023/07/18/join-taipei-citys-thriving-health-industry-registration-for-win-a-greater-health-pitch-contest-starts-now/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 03:35:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[BIO]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[VEN]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4160097_AE60097_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  TAIPEI, July 18, 2023 -- The Taipei City Government's Department of Economic Development is taking proactive steps to attract international startups and foster collaboration with local businesses through its...</p>
<p><a href="https://techent.tv/2023/07/18/join-taipei-citys-thriving-health-industry-registration-for-win-a-greater-health-pitch-contest-starts-now/">Join Taipei City&#8217;s Thriving Health Industry: Registration for &#8220;Win A Greater Health&#8221; Pitch Contest Starts Now!</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/07/18/join-taipei-citys-thriving-health-industry-registration-for-win-a-greater-health-pitch-contest-starts-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41724</post-id>	</item>
		<item>
		<title>Clarivate Announces Gordon Samson as President, Intellectual Property and Nominates Dr. Saurabh Saha as New Independent Director</title>
		<link>https://techent.tv/2023/03/24/clarivate-announces-gordon-samson-as-president-intellectual-property-and-nominates-dr-saurabh-saha-as-new-independent-director/</link>
					<comments>https://techent.tv/2023/03/24/clarivate-announces-gordon-samson-as-president-intellectual-property-and-nominates-dr-saurabh-saha-as-new-independent-director/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 20:30:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PER]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[STW]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/4050834_AE50834_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>         Naming the first of three business leaders for its newly created market segments and nominating new Independent Director to its Board ...</p>
<p><a href="https://techent.tv/2023/03/24/clarivate-announces-gordon-samson-as-president-intellectual-property-and-nominates-dr-saurabh-saha-as-new-independent-director/">Clarivate Announces Gordon Samson as President, Intellectual Property and Nominates Dr. Saurabh Saha as New Independent Director</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2023/03/24/clarivate-announces-gordon-samson-as-president-intellectual-property-and-nominates-dr-saurabh-saha-as-new-independent-director/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39115</post-id>	</item>
		<item>
		<title>World Stroke Organization Tackle Gaps in Access to Quality Stroke Care</title>
		<link>https://techent.tv/2022/10/29/world-stroke-organization-tackle-gaps-in-access-to-quality-stroke-care/</link>
					<comments>https://techent.tv/2022/10/29/world-stroke-organization-tackle-gaps-in-access-to-quality-stroke-care/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 22:01:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MEQ]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[SVY]]></category>
		<category><![CDATA[USN]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3914249_AE14249_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>         GENEVA, Switzerland, Oct. 28, 2022 -- On World Stroke Day (29th Oct), the World Stroke Organization has announced the launch of a...</p>
<p><a href="https://techent.tv/2022/10/29/world-stroke-organization-tackle-gaps-in-access-to-quality-stroke-care/">World Stroke Organization Tackle Gaps in Access to Quality Stroke Care</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/10/29/world-stroke-organization-tackle-gaps-in-access-to-quality-stroke-care/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36022</post-id>	</item>
		<item>
		<title>Biomedical industry bears fruit again in National Nanning Economic &#038; Technological Development Area</title>
		<link>https://techent.tv/2022/08/31/biomedical-industry-bears-fruit-again-in-national-nanning-economic-technological-development-area/</link>
					<comments>https://techent.tv/2022/08/31/biomedical-industry-bears-fruit-again-in-national-nanning-economic-technological-development-area/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 16:32:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[FIN]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[STW]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3858587_AE58587_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  NANNING, China, Aug. 31, 2022 -- Recently, the lung CT image-aided diagnosis software developed by Guangxi&#160;Yizhun Intelligent Technology Co., Ltd. (&#34;Yizhun&#34;) in National Nanning Economic&#160;&#38; Technological Development Area (&#34;Area&#34;)...</p>
<p><a href="https://techent.tv/2022/08/31/biomedical-industry-bears-fruit-again-in-national-nanning-economic-technological-development-area/">Biomedical industry bears fruit again in National Nanning Economic &amp; Technological Development Area</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/08/31/biomedical-industry-bears-fruit-again-in-national-nanning-economic-technological-development-area/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35013</post-id>	</item>
		<item>
		<title>IFN Neurologic and MetaCell Partner to Launch the IFN Neurologic Affiliate Program</title>
		<link>https://techent.tv/2022/06/28/ifn-neurologic-and-metacell-partner-to-launch-the-ifn-neurologic-affiliate-program/</link>
					<comments>https://techent.tv/2022/06/28/ifn-neurologic-and-metacell-partner-to-launch-the-ifn-neurologic-affiliate-program/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 01:05:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[BIO]]></category>
		<category><![CDATA[CON]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[JVN]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[TRI]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3800881_AE00881_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  CAMBRIDGE, Mass., and PERTH, Australia, June 28, 2022 -- Summary The Institute of Functional Neuroscience, a world leading treatment and rehabilitation centre utilising the latest technologies in neuroplasticity research,...</p>
<p><a href="https://techent.tv/2022/06/28/ifn-neurologic-and-metacell-partner-to-launch-the-ifn-neurologic-affiliate-program/">IFN Neurologic and MetaCell Partner to Launch the IFN Neurologic Affiliate Program</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/06/28/ifn-neurologic-and-metacell-partner-to-launch-the-ifn-neurologic-affiliate-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33663</post-id>	</item>
		<item>
		<title>First AI to Refine Medical Coding by Exploring Therapeutic Data</title>
		<link>https://techent.tv/2022/06/02/first-ai-to-refine-medical-coding-by-exploring-therapeutic-data/</link>
					<comments>https://techent.tv/2022/06/02/first-ai-to-refine-medical-coding-by-exploring-therapeutic-data/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 17:22:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MEQ]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[STW]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3776138_HK76138_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  SAN FRANCISCO, June 2, 2022 -- Medical AI start-up Aesop Technology announced a new partnership that made their new product, DxPrime,&#160;available in the Olive Library.&#160;DxPrime provides physicians and clinical...</p>
<p><a href="https://techent.tv/2022/06/02/first-ai-to-refine-medical-coding-by-exploring-therapeutic-data/">First AI to Refine Medical Coding by Exploring Therapeutic Data</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/06/02/first-ai-to-refine-medical-coding-by-exploring-therapeutic-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33108</post-id>	</item>
		<item>
		<title>Dada&#8217;s JDDJ in action to guarantee medical supply and online health consultation with pharmaceutical partners</title>
		<link>https://techent.tv/2022/04/02/dadas-jddj-in-action-to-guarantee-medical-supply-and-online-health-consultation-with-pharmaceutical-partners/</link>
					<comments>https://techent.tv/2022/04/02/dadas-jddj-in-action-to-guarantee-medical-supply-and-online-health-consultation-with-pharmaceutical-partners/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 12:53:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[REA]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3712308_CN12308_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>  SHANGHAI, April 2, 2022 --&#160;As a number of cities in China are ramping up anti-epidemic measures, more consumers rely on online-to-offline services to purchase much-needed medications. JDDJ, one of...</p>
<p><a href="https://techent.tv/2022/04/02/dadas-jddj-in-action-to-guarantee-medical-supply-and-online-health-consultation-with-pharmaceutical-partners/">Dada&#8217;s JDDJ in action to guarantee medical supply and online health consultation with pharmaceutical partners</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2022/04/02/dadas-jddj-in-action-to-guarantee-medical-supply-and-online-health-consultation-with-pharmaceutical-partners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31912</post-id>	</item>
		<item>
		<title>Tang Prize Laureates Reflect on the Breakthroughs Made Possible by Cytokine Research</title>
		<link>https://techent.tv/2021/11/27/tang-prize-laureates-reflect-on-the-breakthroughs-made-possible-by-cytokine-research/</link>
					<comments>https://techent.tv/2021/11/27/tang-prize-laureates-reflect-on-the-breakthroughs-made-possible-by-cytokine-research/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Sat, 27 Nov 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[EDU]]></category>
		<category><![CDATA[FVT]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[STM]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3588566_HK88566_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> TAIPEI, Nov. 27, 2021 -- Following the inspiring opening speech, &#34;Future Perspective of Cancer Immunotherapy,&#34; delivered by Nobel Prize and Tang Prize laureate Prof. Tasuku Honjo at the 14th Asia...</p>
<p><a href="https://techent.tv/2021/11/27/tang-prize-laureates-reflect-on-the-breakthroughs-made-possible-by-cytokine-research/">Tang Prize Laureates Reflect on the Breakthroughs Made Possible by Cytokine Research</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2021/11/27/tang-prize-laureates-reflect-on-the-breakthroughs-made-possible-by-cytokine-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29702</post-id>	</item>
		<item>
		<title>MicroConstants to Join BioAgilytix Family</title>
		<link>https://techent.tv/2021/08/19/microconstants-to-join-bioagilytix-family/</link>
					<comments>https://techent.tv/2021/08/19/microconstants-to-join-bioagilytix-family/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 18:30:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIO]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PHA]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3478870_EN78870_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>          Highly&#160;complementary&#160;transaction&#160;strengthens&#160;BioAgilytix's&#160;ability to support bioanalytical services across all major therapeutics in development;&#160;adds LC/MS/MS capabilities; and expands team of&#160;seasoned scientists  DURHAM, N.C., Aug. 19, 2021 --&#160;BioAgilytix Labs, LLC (BioAgilytix), a leading global contract research laboratory focused on supporting its pharmaceutical and biotech...</p>
<p><a href="https://techent.tv/2021/08/19/microconstants-to-join-bioagilytix-family/">MicroConstants to Join BioAgilytix Family</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2021/08/19/microconstants-to-join-bioagilytix-family/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27616</post-id>	</item>
		<item>
		<title>Atonarp announces innovative new metrology platform Aston, aimed at increasing yield, throughput, and efficiency in semiconductor manufacturing processes</title>
		<link>https://techent.tv/2021/07/15/atonarp-announces-innovative-new-metrology-platform-aston-aimed-at-increasing-yield-throughput-and-efficiency-in-semiconductor-manufacturing-processes/</link>
					<comments>https://techent.tv/2021/07/15/atonarp-announces-innovative-new-metrology-platform-aston-aimed-at-increasing-yield-throughput-and-efficiency-in-semiconductor-manufacturing-processes/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 13:15:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[SEM]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3442324_AE42324_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>        TOKYO, July 15, 2021  -- Atonarp, a leading manufacturer of molecular sensing and diagnostics products for the semiconductor, healthcare, and pharma industries, today announced Aston, an innovative in-situ semiconductor metrology platform with an integrated plasma ionization source.    Atonarp's Aston...</p>
<p><a href="https://techent.tv/2021/07/15/atonarp-announces-innovative-new-metrology-platform-aston-aimed-at-increasing-yield-throughput-and-efficiency-in-semiconductor-manufacturing-processes/">Atonarp announces innovative new metrology platform Aston, aimed at increasing yield, throughput, and efficiency in semiconductor manufacturing processes</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2021/07/15/atonarp-announces-innovative-new-metrology-platform-aston-aimed-at-increasing-yield-throughput-and-efficiency-in-semiconductor-manufacturing-processes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26844</post-id>	</item>
		<item>
		<title>Enamine implements CDD Vault to digitalize its integrated medicinal chemistry, ADME-PK and screening services</title>
		<link>https://techent.tv/2021/06/10/enamine-implements-cdd-vault-to-digitalize-its-integrated-medicinal-chemistry-adme-pk-and-screening-services/</link>
					<comments>https://techent.tv/2021/06/10/enamine-implements-cdd-vault-to-digitalize-its-integrated-medicinal-chemistry-adme-pk-and-screening-services/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 05:57:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[BIO]]></category>
		<category><![CDATA[CON]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[DTA]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[PUB]]></category>
		<category><![CDATA[STW]]></category>
		<category><![CDATA[TLS]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3406185_AE06185_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p>        The company's expansion in the biological assay space aided by the data platform SAN FRANCISCO and KYIV, Ukraine, June 10, 2021 --&#160;Enamine, a leading provider of R&#38;D Services as well as Screening Compounds, Fragments, Building Blocks and specialized libraries for Drug Discovery, announced...</p>
<p><a href="https://techent.tv/2021/06/10/enamine-implements-cdd-vault-to-digitalize-its-integrated-medicinal-chemistry-adme-pk-and-screening-services/">Enamine implements CDD Vault to digitalize its integrated medicinal chemistry, ADME-PK and screening services</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2021/06/10/enamine-implements-cdd-vault-to-digitalize-its-integrated-medicinal-chemistry-adme-pk-and-screening-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26097</post-id>	</item>
		<item>
		<title>Insilico enters into a collaboration with APRINOIA to apply novel generative AI-powered system to discover novel compounds for neurodegenerative diseases</title>
		<link>https://techent.tv/2020/12/30/insilico-enters-into-a-collaboration-with-aprinoia-to-apply-novel-generative-ai-powered-system-to-discover-novel-compounds-for-neurodegenerative-diseases/</link>
					<comments>https://techent.tv/2020/12/30/insilico-enters-into-a-collaboration-with-aprinoia-to-apply-novel-generative-ai-powered-system-to-discover-novel-compounds-for-neurodegenerative-diseases/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 02:29:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PHA]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3234438_AE34438_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
<p> TAIPEI, Taiwan, Dec. 30, 2020 --&#160;&#160;Insilico Medicine&#160;is pleased to announce that it has entered into a research collaboration with APRINOIA Therapeutics to utilize Insilico's novel generative artificial intelligence (AI) technology to accelerate the discovery of next generation compounds targeting abnormal proteins in brain associated with neurodegenerative diseases.   ...</p>
<p><a href="https://techent.tv/2020/12/30/insilico-enters-into-a-collaboration-with-aprinoia-to-apply-novel-generative-ai-powered-system-to-discover-novel-compounds-for-neurodegenerative-diseases/">Insilico enters into a collaboration with APRINOIA to apply novel generative AI-powered system to discover novel compounds for neurodegenerative diseases</a> Written By <a href="https://techent.tv/author/syndicationtechenttv/">TechENT Syndication</a></p>
]]></description>
		
					<wfw:commentRss>https://techent.tv/2020/12/30/insilico-enters-into-a-collaboration-with-aprinoia-to-apply-novel-generative-ai-powered-system-to-discover-novel-compounds-for-neurodegenerative-diseases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21244</post-id>	</item>
		<item>
		<title>Tony Blair Institute and Oracle Launch Africa Vaccine Management in the Cloud</title>
		<link>https://techent.tv/2020/11/23/tony-blair-institute-and-oracle-launch-africa-vaccine-management-in-the-cloud/</link>
					<comments>https://techent.tv/2020/11/23/tony-blair-institute-and-oracle-launch-africa-vaccine-management-in-the-cloud/#respond</comments>
		
		<dc:creator><![CDATA[TechENT Syndication]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 13:05:00 +0000</pubDate>
				<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[PHA]]></category>
		<guid isPermaLink="false">https://www.prnasia.com/story/archive/3200226_AE00226_0</guid>

					<description><![CDATA[<p><a href="https://techent.tv">techENT - Tech Your Way</a></p>
