Apple users, get ready for a minor change in your monthly fees. As a result of Apple’s recent price review, the company has raised the prices of Apple TV Plus, Apple Arcade, Apple News Plus, and the Apple One packages. This change is in keeping with the industry-wide pattern of rising subscription costs.
For international Apple users, prices are increased between USD$2 and USD$3. Moving forward, the prices will be:
Subscription | Original Price (USD) | New Price (USD) | Increase (USD) |
---|---|---|---|
Apple TV+ | USD$6.99 | USD$9.99 | USD$3.00 |
Apple Arcade | USD$4.99 | USD$6.99 | USD$2.00 |
Apple News+ | USD$9.99 | USD$12.99 | USD$3.00 |
This price hike also affects the Apple One packages, which bundles several of Apple’s services. Apple One has three tiers which all have been subjected to price raises as well.
Subscription | Bundled Services | Original Price (USD) | New Price (USD) | Increase (USD) |
---|---|---|---|---|
Individual | iCloud+ (50GB) Apple TV+ Apple Music Apple Arcade | USD$16.95 | USD$19.95 | USD$3.00 |
Family (5-users) | iCloud+ (200GB) Apple TV+ Apple Music Apple Arcade | USD$22.95 | USD$25.95 | USD$3.00 |
Premium | iCloud+ (2TB) Apple TV+ Apple Music Apple Arcade Apple Fitness+ Apple News+ | USD$32.95 | USD$37.95 | USD$5.00 |
However, even with all the current price hikes, it is of note that other Apple services like Apple Music, Fitness+, and iCloud+ memberships are unchanged as of now.
The recent price hikes also affect Malaysian Apple users particularly those who use the Apple One subscriptions. Apple One members in Malaysia will see a small rise in the monthly fee for the service.
Subscription | Bundled Services | Original Price (MYR) | New Price (MYR) | Increase (MYR) |
---|---|---|---|---|
Individual | iCloud+ (50GB) Apple TV+ Apple Music Apple Arcade | MYR29.90 | MYR34.90 | MYR5.00 |
Family (5-users) | iCloud+ (200GB) Apple TV+ Apple Music Apple Arcade | MYR39.90 | MYR44.90 | MYR5.00 |
Premium | iCloud+ (2TB) Apple TV+ Apple Music Apple Arcade Apple Fitness+ Apple News+ | MYR78.90 | MYR84.90 | MYR6.00 |
Other well-known subscriptions like Netflix have also seen a price hike which is becoming a recent trend among other subscriptions too. These price hikes are unfortunately necessary to cover the ever-increasing price of delivering excellent content and services to users.